| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| SF Fire Credit Union | credit union | 5.750% | 5.995% | 2026-05-09 06:28:24 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.750% | 6.024% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| San Francisco Federal CU | credit union | 6.250% | 6.414% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.750% | 6.061% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Provident Credit Union | credit union | 7.750% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| 10yr Treasury (DGS10) | index proxy | 4.410% | — | 2026-05-09 06:38:47 | api |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| SF Fire Credit Union | credit union | 5.250% | 5.575% | 2026-05-09 06:28:24 | js_render |
| SF Fire Credit Union | credit union | 5.500% | 5.826% | 2026-05-09 06:28:24 | js_render |
| Star One Credit Union | credit union | 5.500% | 5.599% | 2026-05-09 06:38:47 | scrape |
| Provident Credit Union | credit union | 5.875% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.500% | 5.599% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| SF Fire Credit Union | credit union | 5.500% | 5.729% | 2026-05-09 06:28:24 | js_render |
| Pacific Service Credit Union | credit union | 5.500% | 5.565% | 2026-05-09 06:38:47 | scrape |
| Wells Fargo | major bank | 5.500% | 5.766% | 2026-05-09 06:27:52 | js_render |
| San Francisco Federal CU | credit union | 5.625% | 5.776% | 2026-05-09 06:38:47 | scrape |
| Star One Credit Union | credit union | 5.750% | 5.920% | 2026-05-09 06:38:47 | scrape |
| Bank of America | major bank | 5.750% | 6.113% | 2026-05-09 06:27:29 | js_render |
| SF Fire Credit Union | credit union | 5.875% | 6.107% | 2026-05-09 06:28:24 | js_render |
| Provident Credit Union | credit union | 5.875% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Pacific Service Credit Union | credit union | 5.875% | 5.929% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.750% | 5.837% | 2026-05-09 06:38:47 | scrape |
| Provident Credit Union | credit union | 5.875% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| SF Fire Credit Union | credit union | 5.875% | 6.059% | 2026-05-09 06:28:24 | js_render |
| Pacific Service Credit Union | credit union | 6.000% | 6.052% | 2026-05-09 06:38:47 | scrape |
| Star One Credit Union | credit union | 6.000% | 6.139% | 2026-05-09 06:38:47 | scrape |
| Provident Credit Union | credit union | 6.375% | — | 2026-05-09 06:28:49 | js_render |
| Bank of America | major bank | 6.375% | 6.658% | 2026-05-09 06:27:29 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 6.000% | 6.072% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.375% | 6.129% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.375% | 6.264% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Provident Credit Union | credit union | 5.500% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Wells Fargo | major bank | 5.625% | 5.840% | 2026-05-09 06:27:52 | js_render |
| SF Fire Credit Union | credit union | 5.875% | 6.013% | 2026-05-09 06:28:24 | js_render |
| U.S. Bank (California) | major bank | 6.125% | — | 2026-05-09 06:27:55 | js_render |
| SF Fire Credit Union | credit union | 6.125% | 6.265% | 2026-05-09 06:28:24 | js_render |
| Star One Credit Union | credit union | 6.250% | 6.358% | 2026-05-09 06:38:47 | scrape |
| FRED 30yr Fixed (MORTGAGE30US) | index proxy | 6.370% | — | 2026-05-09 06:38:47 | api |
| Wells Fargo | major bank | 6.375% | 6.529% | 2026-05-09 06:27:52 | js_render |
| Mortgage News Daily 30yr | index proxy | 6.420% | — | 2026-05-09 06:38:47 | scrape |
| SF Fire Credit Union | credit union | 6.422% | — | 2026-05-09 06:28:24 | js_render |
| San Francisco Federal CU | credit union | 6.500% | 6.574% | 2026-05-09 06:38:47 | scrape |
| Bank of America | major bank | 6.625% | 6.852% | 2026-05-09 06:27:29 | js_render |
| Provident Credit Union | credit union | 6.625% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Pacific Service Credit Union | credit union | 5.875% | 6.176% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Pacific Service Credit Union | credit union | 6.000% | 6.199% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| San Francisco Federal CU | credit union | 6.240% | 6.311% | 2026-05-09 06:38:47 | scrape |
| Star One Credit Union | credit union | 6.250% | 6.307% | 2026-05-09 06:38:47 | scrape |
| Provident Credit Union | credit union | 6.625% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| San Francisco Federal CU | credit union | 6.490% | 6.564% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Provident Credit Union | credit union | 8.250% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| SF Fire Credit Union | credit union | 5.500% | 5.934% | 2026-05-09 06:28:24 | js_render |
| San Francisco Federal CU | credit union | 5.625% | 6.222% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.500% | 6.057% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Pacific Service Credit Union | credit union | 5.750% | 6.226% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Pacific Service Credit Union | credit union | 5.750% | 6.212% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.500% | 6.159% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.500% | 6.057% | 2026-05-09 06:38:47 | scrape |
| Provident Credit Union | credit union | 5.625% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.500% | 6.159% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Pacific Service Credit Union | credit union | 5.625% | 5.985% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| SF Fire Credit Union | credit union | 5.625% | 5.951% | 2026-05-09 06:28:24 | js_render |
| San Francisco Federal CU | credit union | 5.750% | 6.180% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.625% | 6.033% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Star One Credit Union | credit union | 5.625% | 6.105% | 2026-05-09 06:38:47 | scrape |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Provident Credit Union | credit union | 7.750% | — | 2026-05-09 06:28:49 | js_render |
| Lender | Category | Rate | APR | Captured | Source |
|---|---|---|---|---|---|
| Wells Fargo | major bank | 6.000% | 6.344% | 2026-05-09 06:27:52 | js_render |
| Lender | Category | Method |
|---|---|---|
| Chase | major bank | http — scraper may need a pattern update |
| Citi | major bank | http — scraper may need a pattern update |
| Bay Federal Credit Union | credit union | js_required — needs browser; click lender name to check rates |
| First Tech Federal CU | credit union | http — scraper may need a pattern update |
| Golden 1 Credit Union | credit union | js_required — needs browser; click lender name to check rates |
| Meriwest Credit Union | credit union | js_required — needs browser; click lender name to check rates |
| Patelco Credit Union | credit union | http — scraper may need a pattern update |
| Redwood Credit Union | credit union | — scraper may need a pattern update |
| San Mateo Credit Union | credit union | js_required — needs browser; click lender name to check rates |
| Self-Help Federal CU | credit union | js_required — needs browser; click lender name to check rates |
| Tech Credit Union | credit union | js_required — needs browser; click lender name to check rates |
| Travis Credit Union | credit union | js_required — needs browser; click lender name to check rates |
| University Credit Union | credit union | js_required — needs browser; click lender name to check rates |
| Merrill / BofA Preferred | relationship | manual — enter manually |
| Morgan Stanley Private Bank | relationship | manual — enter manually |
| Schwab Bank (Rocket) | relationship | manual — enter manually |
| UBS | relationship | manual — enter manually |
Disclaimer: scraped lender pages can break or paywall jumbo ARM rates. Treat displayed rates as directional and confirm by phone before acting. Relationship-pricing lenders (Schwab/Rocket, Morgan Stanley, Merrill, UBS) require manual entry after a quote.